Monday to Friday | 10am - 4:00pm |
Saturday, Sunday & Bank Hols | Closed |
Get a Quote for Land Rover and Range Rover Insurance
With Land Rovers now being the vehicle most likely to be stolen in the UK it is probably not surprising that current Land Rover Insurance groups are some of the highest in the market.
A new Range Rover is group 50 - right at the top of the tree, as UK insurance groups run from 1 to 50, with 1 offering the cheapest insurance cover.
New Land Rover Defenders tend to fall into groups in the groups 27 upwards, and other Land Rovers tend to fall into insurance groups 20 - 45
An older Range Rover is normally between 24 and 50 - however, with vehicles such as these, the price of insurance varies considerably depending on the type of use the Land Rover or Range Rover will be put to.
We suggest you read our full Land Rover Insurance page - in many cases the insurance group is only part of the picture, with other factors such as driver history, the type of use your Land Rover or Range Rover will be put to having a significant contribution too.
Here are the insurance groups for Land Rovers and Range Rovers:
Model | Year Of Manufacture | Insurance Group |
---|---|---|
Defender | 2007 - 2001 | 25 - 28 |
Defender | 2011 - 2019 | 27 - 28 |
Defender 90 | 2020 - present | 27 - 50 |
Defender 110 | 2019 - present | 31 - 50 |
Defender 130 | 2022 - present | 41 - 50 |
Discovery | 2017 - present | 33 - 45 |
Discovery Sport | 2015 - present | 24 - 40 |
Freelander Hardback | 2003 - 2006 | 21 - 27 |
Freelander Softback | 1997 - 2003 | 21 - 25 |
Freelander Softback | 2003 - 2006 | 21 - 27 |
Freelander | 2006 - 2014 | 19 - 30 |
Range Rover | 1994 - 2002 | 33 - 50 |
Range Rover | 2002 - 2012 | 38 - 50 |
Range Rover | 2012 - 2022 | 45 - 50 |
Range Rover | 2022 - present | 50 - 50 |
Range Rover Sport | 2013 - 2022 | 24 - 50 |
Range Rover Sport | 2022 - present | 47 - 50 |
Range Rover Evoque | 2011 - 2019 | 28 - 43 |
Range Rover Evoque | 2019 - present | 24 - 41 |
Range Rover Evoque Convertible | 2016 - 2018 | 39 - 45 |
Range Rover Velar | 2017 - present | 31 - 50 |
These groups tend to change as new models arrive on the market.
This content was last reviewed on 16/10/2023